Home » RATE CALCULATOR
Rate Calculator:
| PURCHASE | ||||
| : $0 | ||||
| : $0 | ||||
| A. | Premium | |||
| 1. | Lender’s (Section C*) | $ | ||
| 2. | Owner’s (Section H) | $ | ||
| B. | Other Title Fees (Section C*) | |||
| 1. | Search Fee | $ | 125 | |
| If a corporate or LLC search is required, ADD $200 | ||||
| Any additional names or Upper Court/Judgement Search ADD $12 each | ||||
| 2. | Title Binder Fee | $ | 650 | |
| If lender requires additional endorsements, ADD $25 for each endorsement |
||||
| If property is in foreclosure and a Chancery is needed, ADD $200 |
||||
| 3. | Settlement Fee: Max Title Settlement Agency | $ | 400 | |
| If a Short Sale Settlement, ADD $75 |
||||
| C. | Recording Fees (Section E-Line 01) | $ | 300 | |
| 1. Deed $ 90 | ||||
| 2. Mortgage $210 | ||||
| * Assuming Borrower(s) “Can Shop For” | ||||
| * If the Borrower(s) “Cannot Shop For” – then use section B on both the LE and CD | ||||
| * If the Borrower(s) “Could Shop For” but did not – then use section C on the LE and section B on the CD | ||||
| * Remember to make the Owner’s Title Policy “OPTIONAL” for it to appear in section H | ||||
| D. | Transfer Tax | |||
| 1. | Transfer Tax for the seller for GFE #8 with no exemption | $ | ||
| 2. | Transfer Tax for the seller for GFE #8 with partial exemption | $ | ||
| REFINANCE | ||||
| : $0 | ||||
| : $0 | ||||
| A. | Premium | |||
| 1. | Lender’s (Section C*) | $ | ||
| B. | Other Title Fees (Section C*) | |||
| 1. | Search Fee | $ | 125 | |
| If a corporate or LLC search is required, ADD $200 | ||||
| Any additional names or Upper Court/Judgement Search ADD $12 each | ||||
| 2. | Title Binder Fee | $ | 650 | |
| Discharge of Mortgage, ADD $75 each |
||||
| If lender requires additional endorsements, ADD $25 for each endorsement |
||||
| If property is in foreclosure and a Chancery is needed, ADD $200 |
||||
| 3. | Settlement Fee: Max Title Settlement Agency | $ | 375 | |
| C. | Recording Fees (Section E-Line 01) | $ | 300 | |
| 1. Deed $ 90 | ||||
| 2. Mortgage $210 | ||||
| * Assuming Borrower(s) “Can Shop For” | ||||
| * If the Borrower(s) “Cannot Shop For” – then use section B on both the LE and CD | ||||
| * If the Borrower(s) “Could Shop For” but did not – then use section C on the LE and section B on the CD | ||||


